Prices (USD)
|
General and cosmetic procedures |
Our price (in $) |
Average EU price (in $) |
Your savings |
| Consultation | FREE | 76 $ | 100% |
| Digital X-ray (small) | 21 $ | 41 $ | 50% |
| OPG (panoramic x-ray) | 34 $ | 54 $ | 36% |
| Dental hygiene treatment (scale removal) | 55 $ | 109 $ | 49% |
| Root canal treatment | 95 $ | 413 $ | 77% |
| Root canal re-treatment | 138 $ | 604 $ | 73% |
| Composite filling (white) | 206 $ | 131 $ | 47% |
| Tooth whitening | 275 $ | 757 $ | 64% |
|
Crowns, Bridges, Veneers |
Our price (in $) |
Average EU price (in $) |
Your savings |
| Crown - Porcelain Fused to Metal | 275 $ | 757 $ | 64% |
| Crown - Full Porcelain | 406 $ | 1.238 $ | 67% |
| Crown - Leucite reinforced | 475 $ | 1.362 $ | 65% |
| Crown - Temporary | 34 $ | 76 $ | 54% |
| Zirconium oxide crown | 371 $ | 1.362 $ | 73% |
| Titan crown | 406 $ | 1.238 $ | 67% |
| Inlay / onlay | 406 $ | 819 $ | 50% |
| Veneer | 330 $ | 819 $ | 60% |
| Telescopic Crown | 371 $ | 825 $ | 55% |
| Crowns on implants (price of chosen crown + 20%) | |||
|
Dentures and Partials |
Our price (in $) |
Average EU price (in $) |
Your savings |
| Precision Attachment | 261 $ | 831 $ | 69% |
| Cast metal partial upper or lower | 688 $ | 2.036 $ | 66% |
| Long Term Temporary Partial Denture | 413 $ | 729 $ | 48% |
| Acrylic dentures (Full or partial) | 894 $ | 928 $ | 41% |
| Mouth guard | 206 $ | 377 $ | 45% |
| Michigan guard (udlaga) | 371 $ | ??? $ | ???% |
|
Oral surgery and dental implants |
Our price (in $) |
Average EU price (in $) |
Your savings |
| Tooth extraction | 41 $ | 113 $ | 65% |
| Wisdom tooth extraction | 177 $ | 482 $ | 63% |
| Resection | 179 $ | 400 $ | 55% |
| Sinus lift | 688 $ | 1.208 $ | 43% |
| Bone graft (per quarter) | 812 $ | 1.376 $ | 41% |
| Implant + abutment - without crown - A | 1.307 $ | 2.752 $ | 53% |
| Implant + abutment - without crown - B | 825 $ | 2.476 $ | 67% |
DEVELOPED BY: NOVE VIBRACIJE