Prices (EUR)
|
General and cosmetic procedures |
Our price (in €) |
Average EU price (in €) |
Your savings |
| Consultation | FREE | 55€ | 100% |
| Digital X-ray (small) | 15€ | 30€ | 50% |
| OPG (panoramic x-ray) | 25€ | 39€ | 36% |
| Dental hygiene treatment (scale removal) | 40€ | 79€ | 49% |
| Root canal treatment | 69€ | 300€ | 77% |
| Root canal re-treatment | 100€ | 439€ | 73% |
| Composite filling (white) | 50€ | 95€ | 47% |
| Tooth whitening | 200€ | 550€ | 64% |
|
Crowns, Bridges, Veneers |
Our price (in €) |
Average EU price (in €) |
Your savings |
| Crown - Porcelain Fused to Metal | 200€ | 550€ | 64% |
| Crown - Full Porcelain | 295€ | 900€ | 67% |
| Crown - Leucite reinforced | 345€ | 990€ | 65% |
| Crown - Temporary | 25€ | 55€ | 54% |
| Zirconium oxide crown | 270€ | 990€ | 73% |
| Titan crown | 295€ | 900€ | 67% |
| Inlay / onlay | 295€ | 595€ | 50% |
| Veneer | 240€ | 595€ | 60% |
| Telescopic Crown | 270€ | 600€ | 55% |
| Crowns on implants (price of chosen crown + 20%) | |||
|
Dentures and Partials |
Our price (in €) |
Average EU price (in €) |
Your savings |
| Precision Attachment | 190€ | 604€ | 69% |
| Cast metal partial upper or lower | 500€ | 1.480€ | 66% |
| Long Term Temporary Partial Denture | 300€ | 576€ | 48% |
| Acrylic dentures (Full or partial) | 650€ | 1.100€ | 41% |
| Mouth guard | 150€ | 274€ | 45% |
| Michigan guard (udlaga) | 270€ | ???€ | ???% |
|
Oral surgery and dental implants |
Our price (in €) |
Average EU price (in €) |
Your savings |
| Tooth extraction | 30€ | 82€ | 65% |
| Wisdom tooth extraction | 129€ | 350€ | 63% |
| Resection | 130€ | 291€ | 55% |
| Sinus lift | 500€ | 878€ | 43% |
| Bone graft (per quarter) | 590€ | 1.000€ | 41% |
| Implant + abutment - without crown - A | 950€ | 2.000€ | 53% |
| Implant + abutment - without crown - B | 600€ | 1.800€ | 67% |
DEVELOPED BY: NOVE VIBRACIJE